
Impact
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Main Product
- Company Profile
- Our Services
- Certifications
- Buyers Group Photo
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 1000T conical bottom steel plate silo |
| Shape | Silos |
| Type | Ambient Temperature |
| Usage | Solid, Liquid |
| Material | Q235,Q355galvanized.Stainless Steel |
| Volume | 50t.100t,150t,200t,300t,500t,800t,900t |
| Function | Grain,Cement, Fly Ash,Powder,Feed |
| Transport Package | Ship |
| Specification | Customized |
| Trademark | Hengfeng |
| Origin | China |
| HS Code | 8479899200 |
Product Description
Product DescriptionProduct IntroductionThe 1000 ton conical bottom steel plate warehouse is a heavy-duty storage equipment specially designed for large-scale bulk materials, focusing on the large-scale sealed and fresh-keeping storage of grain, feed raw materials, and industrial granular powders. Adopting a 45 ° standard cone bottom structure, material self discharge is achieved with zero residue and no blockage. The warehouse body is made of high-quality zinc coated anti-corrosion steel plate, which is tightly sealed and has strong load-bearing capacity. It is equipped with standardized safety accessories, and can be assembled in a modular manner on site, with strong durability and low operation and maintenance costs. It can meet the core needs of large-scale grain depots, industrial parks, bulk storage, long-term reserve, and transit turnover.Product Advantage1. Modular precision manufacturing and installation: Corrugated sheets are processed by automated cold rolling, punching, and bending production lines, with high dimensional accuracy and excellent splicing fit; Modular assembly of the entire machine on-site, compact footprint, short construction period, supports parallel expansion of multiple warehouses, and is suitable for large-scale site layout.2. Extra large load-bearing+safety reinforcement design: External thickened M-shaped galvanized columns are used to strengthen the overall load-bearing capacity, and key load-bearing parts are specially reinforced. The structure is stable under a full load of 1000 tons, and safety accessories such as warehouse doors and straight ladders are standard. Daily inspections and material control are safe and convenient. Product Uses1. Large scale agricultural reclamation groups/planting bases: for large scale agricultural reclamation bases and large-scale planting consortia, bulk grain and cash crops are stored in a centralized way, taking into account the storage of granular agricultural materials, with a stable and durable structure, to achieve the storage of super bulk materials in areas and centralized scheduling management.2. Industrial super bulk powder/particle storage: Suitable for the storage of super bulk materials such as cement clinker, mineral powder, plastic particles, etc. in the building materials and chemical industries. The high-strength warehouse meets the heavy load requirements, is sealed to prevent dust leakage, eliminates material bridging and blockage, and is suitable for enterprise large-scale material storage control.| Silo Body Angle | Silo roof angle 25°, cone bottom angle 45° |
| Silo Specifications | Silo volume 1468 m³, load capacity 1101 tons; silo diameter 10.084m, total height 24.73m, silo cylinder height 15.75m |
| Enclosure Panel & Roof Panel Material | 1. Silo roof panel: 1.0mm thick cold-rolled Zinc-Aluminum-Magnesium SGC350 steel plate, with heat and corrosion resistance 5 times that of ordinary galvanized steel plate; 2. Enclosure panel: High-quality spangled oil-free double-sided Zinc-Aluminum-Magnesium coated corrugated steel plate from Handan Iron and Steel, grade BGH340/SGH440+275, double-sided coating mass 275g/m²; 3. Cylinder plate thickness: 1st layer 2.0mm, 2nd-5th layers 1.5mm, 6th-10th layers 2.0mm, 11th-12th layers 2.5mm, 13th-14th layers 3.0mm |
| Column Parameters | External M-type galvanized steel columns, expanded width approx. 312mm; thickness of 1st-9th section columns 3.0mm, thickness of 10th-12th section columns 4.0mm, thickness of 13th-14th section columns 5.0mm |
| Cone Bottom & Accessories | Integral spray painting treatment for steel cone bottom; column foot material H244×175 (national standard manganese steel); tie bar material angle steel 63*6; thickness of cone bottom plate δ6-8mm |
| Auxiliary Facilities | 1 set of maintenance manhole on silo roof, 1 set of silo door on silo cylinder; 1 set of vertical ladder inside the silo, 1 set of vertical ladder from ground to lower silo door outside the silo |
| Auxiliary Facilities | On-site installation is adopted. The corrugated plate of the silo cylinder is cold-rolled type, manufactured via punching, bending and shearing production line with high precision; Bolt configuration: 8.8 grade high-grade galvanized bolts (Shanghai Hadwin/Jinyi) are used for silo roof and cylinder body, 10.9 grade high-strength galvanized bolt assemblies (Shanghai Hadwin/Jinyi) are adopted for key load-bearing parts, matched with waterproof, wear-resistant and corrosion-resistant high-grade rubber nylon gaskets; |
| Sealing treatment: The joint of enclosure panels is sealed with aviation sealant, which features corrosion resistance, high viscosity and excellent sealing performance; Service life: 30 years |
Related Products






